NEW | FENG SHUI | LINKS | MONTHLY | TRAVEL | HOME | CONTACT  
 
 
>Eloise Helm's VOID MOONS<
 
 

Eastern Void Moons

Dates 2004 and Times of Void Moons
Eastern Time (East Coast of the United States)

January. 2004 – Eastern Standard Time

Fri./Sat 01/02 08:30am to 06:58am (day, night, morn on 1/03
Mon. 01///05 09:14pm to 04:38pm (day)
Wed./Thursday 01/07/08/ 09am to 09:38am (day/ night/early morn)
Sat. 01/10/ 11:00am to 03:37pm (day)
Mon. 01/12 09:01pm to 10:38pm (night)
Wed. even 01/14 05:46pm to 03:33am (even/night)
Sat. 01/17 12:48am to 06:18am (night/ early morn)
Sun. even/Mon 01/18/19 04:58pm to 07:24am (night/ early morn)
Tues.Wed 01/20/21 06:34pm to 08:10am (night/morn.)
Thurs.night 01/22 10:33pm to 10:29am (night/mid morn)
Sun 01/25 12:09am to 04:06pm (night/ day)
Tues. 01/27 05:59pm to 01:46am (even/night)
Thurs.even. all day Fri. 01/29 03:04pm to 02:18pm (even/night/Day )

FEBRUARY, 2004 –Eastern Standard Time

Mon. 02/02 01:56am to 03:03am ( night)
Wed. 02/04 06:52am to 01:50pm (morn/mid afternoon)
Fri. 2/06 06:38am to 10:03pm (all day/even).
Sun/Mon. 02/08 01:23pm to 04:12am (afternoon/night)
Tues./Wed 02/10//11 06:42pm to 08:56am (even/night/morn) .
Friday 02/13 02:39am to 12:35pm (night/ morn) .
Sun. 02/15 09:20am to 03:14pm (day)
Mon/Tues. 02/16/17 05:59pm to 05:27pm (all night/all day on 17th)
Thurs. 02/19 06:23am to 12:35pm (morn)
Sat. 02/21 11:10pm to 01:45am (afternoon/night)
Tues. 02/24 07:54am to 10:30am (morning)
Wed./Thurs. 02/25/26 03:55pm to 11:22pm (even/night/all day/Thurs./night)
Sun.02/29 11:08pm to 11:12am (night/morn)

MARCH, 2004 – Eastern Standard Time

Tues. 03/02 04:45pm to 10:18pm (even )
Fri. 03/05 06:13am to 06:18am (few minutes in morn.)
Sat.night/Sun/morn. 03/07 10:49pm to 11:31am (night/morn)
Tues. 03/09 01:43am to 03:03pm (night/day)
Thurs. 03/11 05:11pm to 05:47pm (few minutes even)
Sat. 03/13 10:01am to 08:51pm (mid morn/late even)
Mon. 03/15 06:34pm to 12:10am (even/night).
Thurs. 03/18 01:15am to 04:26am (early morn)
Sat. 03/20 09:57am to 10:29am (few minutes in morn)
Mon. 03/22 04:13am to 07:09pm (all day/ even)
Wed./Thurs 03/24/25 11:29am to 06:35am (day/night/morn on 25th)
Sat. 03/27 11:44am to 07:23pm (mid day/even)
Tues. 03/30 05:00am to 07:07am (early morn)

April, 2004 – Eastern Standard Time

Wed. 04/01 12:56pm to 03:45pm (afternoon)
Sat. 04/03 07:23am to 08:52pm (day/even)
Mon. 04/05 11:26am to 12:24am (afternoon/night)
Wed. 04/07 04:06am to 04:50am (early morn)
Fri. 04/09 05:29pm to 06:33am (night/morn)
Sun. 04/11 08:48pm to 09:33am (even)
Wed. 04/14 09:27am to 11:24am (morn)
Fri 04/16 03:42am to 06:24pm (all day)
Mon 04/19 03:21am to 03:42am (morn)
Tues. 04/20/21 09:36am to 03:10pm (Day)
Fri. 04/23 01:22pm to 03:56am ( afternoon/night)
Mon. 04/26 11:56pm to 04:14pm (night/all day)
Wed. 04/28 04:08pm to 02:00am (even/night)

May, 2004 – Eastern Standard Time

Sat. morn 05/01/2004 01:31am to 08:03am (morn)
Mon. 05/03 06:41am to 10:39am (morn )
Tues./Wed. 05/04 11:37am to 11:08am (day/night/morn)
Fri. 05/07 01:50am to 11:16am (morn)
Sun. 05/09 03:03am to 12:46p (morn)
Tues. 05/11 09:31am to 04:52pm (morn/afternoon)
Thurs. 05/13 04:14pm to 12:02am (late afternoon/night)
Sun. 05/16 02:17am to 09:57am ( morn).
Tues 05/18 06:52pm to09:47pm (night)
Fri. 05/21 02:13am to 10:35am (morn)
Sat/Sun. 05/22/23 08:58am to 11:07pm (day/night/day/night)
Wed. 05/26 11:42pm to 09:52pm (night morn)
Fri. 05/28 06:17am to 05:22pm (day)
Sun. 05/30 09:29am to 10:08pm (day/night)

 
ASTROLOGY CHANNELS

Articles

Monthly Trends
Travel
Monthly Forecast
Weekly Forecast
2004 Chinese Forecast
Mercury Retrograde
Void Moons
Moon Phases
 
Astro Tools
 
FENG SHUI CHANNELS
 
  Indtroduction  
Kua Numbers
Monthly Lessons
 
 
 

COMING SOON

Planting by the Noon

Feng Shui Gardening

 
 
 
 
Coprywrite © 2005
Eloise
Helm's

Aquarianzone

For Entertainment
Purposes Only.

Privacy Policy.